NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
21 April 2024 119 289 2,976
14 April 2024 120 307 3,092
07 April 2024 127 363 3,663
31 March 2024 119 321 3,486
24 March 2024 112 349 3,227
17 March 2024 117 302 3,278
10 March 2024 98 280 2,971
03 March 2024 110 300 3,058
25 February 2024 125 297 3,238
18 February 2024 128 345 3,577
11 February 2024 167 336 3,431
04 February 2024 83 244 3,509
28 January 2024 119 263 3,728
21 January 2024 139 303 3,876
14 January 2024 118 246 3,268
07 January 2024 118 314 4,460
31 December 2023 117 264 3,266
24 December 2023 74 202 2,588
17 December 2023 126 317 3,793
10 December 2023 115 276 3,907
03 December 2023 110 225 2,873
26 November 2023 121 261 3,029
19 November 2023 115 283 3,313
12 November 2023 113 240 3,288
05 November 2023 129 320 3,800
29 October 2023 122 310 3,650
22 October 2023 120 288 3,034
15 October 2023 128 282 2,861
08 October 2023 119 262 2,662
01 October 2023 114 274 2,898
24 September 2023 136 294 2,824
17 September 2023 116 295 2,646
10 September 2023 138 318 2,897
03 September 2023 105 236 2,352
27 August 2023 129 304 2,127
20 August 2023 97 261 2,494
13 August 2023 63 224 2,889
06 August 2023 103 296 2,484
30 July 2023 94 230 1,921
23 July 2023 92 232 1,409
16 July 2023 108 253 1,984
09 July 2023 121 293 2,011
02 July 2023 128 207 1,971
25 June 2023 119 215 2,117
18 June 2023 141 279 2,392
11 June 2023 100 244 2,296
04 June 2023 131 301 2,067
28 May 2023 90 213 2,173
21 May 2023 96 253 2,236
14 May 2023 111 229 3,174
07 May 2023 118 252 2,551
30 April 2023 91 186 1,958
23 April 2023 100 236 2,689
16 April 2023 82 257 2,833
09 April 2023 75 240 2,565
02 April 2023 110 284 3,367
26 March 2023 132 295 3,709
19 March 2023 121 302 3,430
12 March 2023 129 309 2,710
05 March 2023 131 334 2,348
26 February 2023 110 254 2,960
19 February 2023 102 290 2,743
12 February 2023 83 223 2,289
05 February 2023 113 285 2,218
29 January 2023 99 244 2,022
Download CSV