NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 207 293 1,341
07 April 2024 314 395 1,741
31 March 2024 326 412 1,461
24 March 2024 314 379 1,348
17 March 2024 252 306 1,277
10 March 2024 158 208 1,146
03 March 2024 227 286 1,209
25 February 2024 192 238 1,263
18 February 2024 369 435 1,592
11 February 2024 303 398 1,659
04 February 2024 294 361 1,496
28 January 2024 301 353 1,779
21 January 2024 343 450 1,940
14 January 2024 335 386 1,685
07 January 2024 307 361 2,234
31 December 2023 300 383 1,326
24 December 2023 276 293 966
17 December 2023 340 390 1,764
10 December 2023 271 363 1,743
03 December 2023 316 375 1,289
26 November 2023 321 354 1,285
19 November 2023 305 351 1,427
12 November 2023 339 383 1,476
05 November 2023 307 343 1,708
29 October 2023 262 300 1,696
22 October 2023 265 284 1,392
15 October 2023 202 224 1,065
08 October 2023 225 235 1,026
01 October 2023 165 186 1,165
24 September 2023 113 137 992
17 September 2023 86 96 945
10 September 2023 123 143 1,070
03 September 2023 155 204 804
27 August 2023 51 74 702
20 August 2023 224 259 980
13 August 2023 232 294 1,054
06 August 2023 184 202 880
30 July 2023 85 103 582
23 July 2023 64 73 434
16 July 2023 181 194 670
09 July 2023 147 163 699
02 July 2023 97 120 604
25 June 2023 43 61 596
18 June 2023 190 228 804
11 June 2023 129 176 737
04 June 2023 175 190 671
28 May 2023 145 175 694
21 May 2023 118 144 751
14 May 2023 157 212 1,191
07 May 2023 67 116 821
30 April 2023 124 170 625
23 April 2023 173 225 970
16 April 2023 75 150 1,006
09 April 2023 141 217 905
02 April 2023 194 290 1,305
26 March 2023 123 188 1,668
19 March 2023 354 452 1,424
12 March 2023 337 413 1,128
05 March 2023 308 341 950
26 February 2023 354 398 1,274
19 February 2023 411 479 1,219
12 February 2023 353 380 993
05 February 2023 331 357 1,102
29 January 2023 286 308 881
22 January 2023 293 303 1,036
Download CSV