NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 141 714 9,083
07 April 2024 205 734 9,804
31 March 2024 178 752 9,949
24 March 2024 155 732 9,333
17 March 2024 197 863 9,980
10 March 2024 171 716 9,132
03 March 2024 156 775 9,085
25 February 2024 202 842 9,461
18 February 2024 190 800 9,524
11 February 2024 137 715 9,434
04 February 2024 190 841 9,294
28 January 2024 179 732 9,421
21 January 2024 143 658 9,031
14 January 2024 152 662 8,273
07 January 2024 176 841 10,029
31 December 2023 162 874 9,260
24 December 2023 110 662 8,372
17 December 2023 157 788 9,663
10 December 2023 296 1,040 10,023
03 December 2023 159 804 8,356
26 November 2023 156 712 8,856
19 November 2023 166 786 9,133
12 November 2023 126 662 9,037
05 November 2023 151 788 9,790
29 October 2023 156 682 9,240
22 October 2023 121 644 8,336
15 October 2023 155 730 8,711
08 October 2023 144 700 8,562
01 October 2023 142 723 8,809
24 September 2023 156 746 8,762
17 September 2023 113 673 8,648
10 September 2023 184 806 9,501
03 September 2023 154 741 8,493
27 August 2023 168 772 8,222
20 August 2023 139 670 8,593
13 August 2023 162 759 8,946
06 August 2023 151 716 8,458
30 July 2023 180 767 7,944
23 July 2023 139 594 7,018
16 July 2023 137 589 7,551
09 July 2023 171 618 7,753
02 July 2023 125 630 7,914
25 June 2023 142 769 8,535
18 June 2023 133 801 8,850
11 June 2023 144 756 8,289
04 June 2023 128 660 8,313
28 May 2023 110 682 8,327
21 May 2023 163 786 8,056
14 May 2023 164 721 9,572
07 May 2023 148 733 9,096
30 April 2023 129 658 7,481
23 April 2023 150 735 8,633
16 April 2023 169 726 9,141
09 April 2023 193 733 8,673
02 April 2023 175 821 9,483
26 March 2023 172 802 9,338
19 March 2023 154 790 9,362
12 March 2023 119 752 8,772
05 March 2023 159 696 7,505
26 February 2023 188 680 8,550
19 February 2023 147 700 8,561
12 February 2023 155 755 7,609
05 February 2023 125 621 7,311
29 January 2023 129 594 6,702
22 January 2023 139 822 6,544
Download CSV