NHS Performs
About NHS Performs »

Accident and Emergency activity (all sites)

Month Hospital Board Scotland
February 2024 N/A 5,362 122,688
January 2024 N/A 5,558 125,455
December 2023 N/A 5,581 124,790
November 2023 N/A 5,590 122,919
October 2023 N/A 5,671 128,389
September 2023 N/A 6,000 132,797
August 2023 N/A 6,133 136,305
July 2023 N/A 5,723 129,015
June 2023 N/A 7,356 137,182
May 2023 N/A 7,514 138,574
April 2023 N/A 6,481 124,937
March 2023 N/A 6,663 128,676
February 2023 N/A 5,492 110,999
January 2023 N/A 5,623 114,103
December 2022 N/A 6,300 130,007
Download CSV