NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 N/A 304 3,092
07 April 2024 N/A 350 3,663
31 March 2024 N/A 338 3,486
24 March 2024 N/A 341 3,227
17 March 2024 N/A 415 3,278
10 March 2024 N/A 256 2,971
03 March 2024 N/A 322 3,058
25 February 2024 N/A 403 3,238
18 February 2024 N/A 367 3,577
11 February 2024 N/A 334 3,431
04 February 2024 N/A 311 3,509
28 January 2024 N/A 386 3,728
21 January 2024 N/A 266 3,876
14 January 2024 N/A 305 3,268
07 January 2024 N/A 408 4,460
31 December 2023 N/A 330 3,266
24 December 2023 N/A 300 2,588
17 December 2023 N/A 352 3,793
10 December 2023 N/A 345 3,907
03 December 2023 N/A 312 2,873
26 November 2023 N/A 310 3,029
19 November 2023 N/A 277 3,313
12 November 2023 N/A 275 3,288
05 November 2023 N/A 333 3,800
29 October 2023 N/A 310 3,650
22 October 2023 N/A 292 3,034
15 October 2023 N/A 304 2,861
08 October 2023 N/A 265 2,662
01 October 2023 N/A 287 2,898
24 September 2023 N/A 243 2,824
17 September 2023 N/A 243 2,646
10 September 2023 N/A 378 2,897
03 September 2023 N/A 141 2,352
27 August 2023 N/A 189 2,127
20 August 2023 N/A 198 2,494
13 August 2023 N/A 234 2,889
06 August 2023 N/A 200 2,484
30 July 2023 N/A 135 1,921
23 July 2023 N/A 123 1,409
16 July 2023 N/A 266 1,984
09 July 2023 N/A 155 2,011
02 July 2023 N/A 263 1,971
25 June 2023 N/A 248 2,117
18 June 2023 N/A 123 2,392
11 June 2023 N/A 138 2,296
04 June 2023 N/A 184 2,067
28 May 2023 N/A 289 2,173
21 May 2023 N/A 244 2,236
14 May 2023 N/A 265 3,174
07 May 2023 N/A 120 2,551
30 April 2023 N/A 49 1,958
23 April 2023 N/A 179 2,689
16 April 2023 N/A 274 2,833
09 April 2023 N/A 224 2,565
02 April 2023 N/A 323 3,367
26 March 2023 N/A 320 3,709
19 March 2023 N/A 274 3,430
12 March 2023 N/A 253 2,710
05 March 2023 N/A 223 2,348
26 February 2023 N/A 228 2,960
19 February 2023 N/A 218 2,743
12 February 2023 N/A 183 2,289
05 February 2023 N/A 218 2,218
29 January 2023 N/A 148 2,022
22 January 2023 N/A 233 2,369
Download CSV