NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 N/A 181 9,083
07 April 2024 N/A 148 9,804
31 March 2024 N/A 105 9,949
24 March 2024 N/A 216 9,333
17 March 2024 N/A 236 9,980
10 March 2024 N/A 210 9,132
03 March 2024 N/A 150 9,085
25 February 2024 N/A 166 9,461
18 February 2024 N/A 224 9,524
11 February 2024 N/A 193 9,434
04 February 2024 N/A 198 9,294
28 January 2024 N/A 249 9,421
21 January 2024 N/A 88 9,031
14 January 2024 N/A 137 8,273
07 January 2024 N/A 192 10,029
31 December 2023 N/A 191 9,260
24 December 2023 N/A 102 8,372
17 December 2023 N/A 260 9,663
10 December 2023 N/A 143 10,023
03 December 2023 N/A 131 8,356
26 November 2023 N/A 50 8,856
19 November 2023 N/A 171 9,133
12 November 2023 N/A 112 9,037
05 November 2023 N/A 127 9,790
29 October 2023 N/A 140 9,240
22 October 2023 N/A 89 8,336
15 October 2023 N/A 124 8,711
08 October 2023 N/A 141 8,562
01 October 2023 N/A 88 8,809
24 September 2023 N/A 141 8,762
17 September 2023 N/A 120 8,648
10 September 2023 N/A 228 9,501
03 September 2023 N/A 189 8,493
27 August 2023 N/A 128 8,222
20 August 2023 N/A 219 8,593
13 August 2023 N/A 119 8,946
06 August 2023 N/A 147 8,458
30 July 2023 N/A 229 7,944
23 July 2023 N/A 121 7,018
16 July 2023 N/A 134 7,551
09 July 2023 N/A 137 7,753
02 July 2023 N/A 140 7,914
25 June 2023 N/A 186 8,535
18 June 2023 N/A 121 8,850
11 June 2023 N/A 151 8,289
04 June 2023 N/A 205 8,313
28 May 2023 N/A 193 8,327
21 May 2023 N/A 153 8,056
14 May 2023 N/A 163 9,572
07 May 2023 N/A 156 9,096
30 April 2023 N/A 96 7,481
23 April 2023 N/A 84 8,633
16 April 2023 N/A 184 9,141
09 April 2023 N/A 243 8,673
02 April 2023 N/A 160 9,483
26 March 2023 N/A 149 9,338
19 March 2023 N/A 154 9,362
12 March 2023 N/A 324 8,772
05 March 2023 N/A 117 7,505
26 February 2023 N/A 143 8,550
19 February 2023 N/A 212 8,561
12 February 2023 N/A 145 7,609
05 February 2023 N/A 73 7,311
29 January 2023 N/A 97 6,702
22 January 2023 N/A 110 6,544
Download CSV