NHS Performs
About NHS Performs »

Hospital Beds

Month Hospital Board Scotland
December 2021 N/A 2,138 13,447
November 2021 N/A 2,141 13,441
October 2021 N/A 2,186 13,414
September 2021 N/A 2,197 13,359
August 2021 N/A 2,178 13,187
July 2021 N/A 2,158 13,135
June 2021 N/A 2,177 13,106
May 2021 N/A 2,173 13,094
April 2021 N/A 2,181 13,001
March 2021 N/A 2,181 13,013
February 2021 N/A 2,200 13,190
January 2021 N/A 2,172 13,160
December 2020 N/A 2,157 12,983
November 2020 N/A 2,153 13,031
October 2020 92 2,148 12,921
Download CSV