NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 27 299 9,083
07 April 2024 39 273 9,804
31 March 2024 25 316 9,949
24 March 2024 33 290 9,333
17 March 2024 42 358 9,980
10 March 2024 30 316 9,132
03 March 2024 27 334 9,085
25 February 2024 18 321 9,461
18 February 2024 32 322 9,524
11 February 2024 30 292 9,434
04 February 2024 25 215 9,294
28 January 2024 25 266 9,421
21 January 2024 24 255 9,031
14 January 2024 32 272 8,273
07 January 2024 25 343 10,029
31 December 2023 27 317 9,260
24 December 2023 21 252 8,372
17 December 2023 29 271 9,663
10 December 2023 24 299 10,023
03 December 2023 13 216 8,356
26 November 2023 19 224 8,856
19 November 2023 23 251 9,133
12 November 2023 19 266 9,037
05 November 2023 13 215 9,790
29 October 2023 17 256 9,240
22 October 2023 22 303 8,336
15 October 2023 28 213 8,711
08 October 2023 19 263 8,562
01 October 2023 18 240 8,809
24 September 2023 29 233 8,762
17 September 2023 28 308 8,648
10 September 2023 27 240 9,501
03 September 2023 30 297 8,493
27 August 2023 26 269 8,222
20 August 2023 30 274 8,593
13 August 2023 49 357 8,946
06 August 2023 27 267 8,458
30 July 2023 29 332 7,944
23 July 2023 10 269 7,018
16 July 2023 29 271 7,551
09 July 2023 24 316 7,753
02 July 2023 18 317 7,914
25 June 2023 27 368 8,535
18 June 2023 21 333 8,850
11 June 2023 30 295 8,289
04 June 2023 26 344 8,313
28 May 2023 31 290 8,327
21 May 2023 20 254 8,056
14 May 2023 21 358 9,572
07 May 2023 20 322 9,096
30 April 2023 10 261 7,481
23 April 2023 16 232 8,633
16 April 2023 23 304 9,141
09 April 2023 24 298 8,673
02 April 2023 23 295 9,483
26 March 2023 14 278 9,338
19 March 2023 27 290 9,362
12 March 2023 18 262 8,772
05 March 2023 14 179 7,505
26 February 2023 20 235 8,550
19 February 2023 29 237 8,561
12 February 2023 18 240 7,609
05 February 2023 14 181 7,311
29 January 2023 7 228 6,702
22 January 2023 22 197 6,544
Download CSV