NHS Performs
About NHS Performs »

Wards closed with confirmed or presumed Norovirus infections

Week Board Scotland
02 October 2017 0 0
25 September 2017 0 0
18 September 2017 0 0
11 September 2017 0 2
04 September 2017 0 0
28 August 2017 1 1
21 August 2017 0 0
14 August 2017 0 0
07 August 2017 0 0
31 July 2017 0 0
24 July 2017 0 0
17 July 2017 0 0
10 July 2017 0 0
03 July 2017 0 0
26 June 2017 0 0
19 June 2017 0 0
12 June 2017 0 0
05 June 2017 0 1
29 May 2017 0 2
22 May 2017 0 1
15 May 2017 0 1
08 May 2017 0 0
01 May 2017 0 2
24 April 2017 0 0
17 April 2017 0 0
10 April 2017 0 1
03 April 2017 0 0
27 March 2017 0 1
20 March 2017 0 3
13 March 2017 0 4
06 March 2017 0 2
27 February 2017 0 5
20 February 2017 0 3
13 February 2017 0 0
06 February 2017 0 4
30 January 2017 0 4
23 January 2017 0 2
16 January 2017 1 2
09 January 2017 0 2
02 January 2017 0 3
26 December 2016 0 0
19 December 2016 0 4
12 December 2016 1 6
05 December 2016 1 3
28 November 2016 0 3
21 November 2016 0 3
14 November 2016 0 1
07 November 2016 0 3
31 October 2016 0 2
24 October 2016 0 3
17 October 2016 0 1
10 October 2016 0 2
03 October 2016 0 0
26 September 2016 0 0
19 September 2016 0 2
12 September 2016 1 2
05 September 2016 0 2
29 August 2016 0 3
22 August 2016 0 0
15 August 2016 1 3
08 August 2016 1 1
01 August 2016 0 0
25 July 2016 0 0
18 July 2016 0 2
11 July 2016 0 0
Download CSV