NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 N/A 395 1,723
31 March 2024 N/A 412 1,461
24 March 2024 N/A 379 1,348
17 March 2024 N/A 306 1,277
10 March 2024 N/A 208 1,138
03 March 2024 N/A 286 1,209
25 February 2024 N/A 238 1,263
18 February 2024 N/A 396 1,553
11 February 2024 N/A 398 1,659
04 February 2024 N/A 361 1,496
28 January 2024 N/A 353 1,779
21 January 2024 N/A 450 1,940
14 January 2024 N/A 386 1,685
07 January 2024 N/A 361 2,234
31 December 2023 N/A 383 1,326
24 December 2023 N/A 293 966
17 December 2023 N/A 390 1,764
10 December 2023 N/A 363 1,743
03 December 2023 N/A 375 1,289
26 November 2023 N/A 354 1,285
19 November 2023 N/A 351 1,427
12 November 2023 N/A 383 1,476
05 November 2023 N/A 343 1,708
29 October 2023 N/A 300 1,696
22 October 2023 N/A 284 1,392
15 October 2023 N/A 224 1,065
08 October 2023 N/A 235 1,026
01 October 2023 N/A 186 1,165
24 September 2023 N/A 137 992
17 September 2023 N/A 96 945
10 September 2023 N/A 143 1,070
03 September 2023 N/A 204 804
27 August 2023 N/A 74 702
20 August 2023 N/A 259 980
13 August 2023 N/A 294 1,054
06 August 2023 N/A 202 880
30 July 2023 N/A 103 582
23 July 2023 N/A 73 434
16 July 2023 N/A 194 670
09 July 2023 N/A 163 699
02 July 2023 N/A 120 604
25 June 2023 N/A 61 596
18 June 2023 N/A 228 804
11 June 2023 N/A 176 737
04 June 2023 N/A 190 671
28 May 2023 N/A 175 694
21 May 2023 N/A 144 751
14 May 2023 N/A 212 1,191
07 May 2023 N/A 116 821
30 April 2023 N/A 170 625
23 April 2023 N/A 225 970
16 April 2023 N/A 150 1,006
09 April 2023 N/A 217 905
02 April 2023 N/A 290 1,305
26 March 2023 N/A 188 1,668
19 March 2023 N/A 452 1,424
12 March 2023 N/A 413 1,128
05 March 2023 N/A 341 950
26 February 2023 N/A 398 1,274
19 February 2023 N/A 479 1,219
12 February 2023 N/A 380 993
05 February 2023 N/A 357 1,102
29 January 2023 N/A 308 881
22 January 2023 N/A 303 1,036
15 January 2023 N/A 265 1,439
Download CSV