NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 N/A 734 3,627
31 March 2024 N/A 748 3,486
24 March 2024 N/A 691 3,227
17 March 2024 N/A 622 3,278
10 March 2024 N/A 499 2,943
03 March 2024 N/A 637 3,058
25 February 2024 N/A 558 3,238
18 February 2024 N/A 674 3,536
11 February 2024 N/A 642 3,431
04 February 2024 N/A 625 3,509
28 January 2024 N/A 633 3,728
21 January 2024 N/A 727 3,876
14 January 2024 N/A 664 3,268
07 January 2024 N/A 601 4,460
31 December 2023 N/A 750 3,266
24 December 2023 N/A 610 2,588
17 December 2023 N/A 673 3,793
10 December 2023 N/A 698 3,907
03 December 2023 N/A 707 2,873
26 November 2023 N/A 667 3,029
19 November 2023 N/A 646 3,313
12 November 2023 N/A 703 3,288
05 November 2023 N/A 705 3,800
29 October 2023 N/A 622 3,650
22 October 2023 N/A 529 3,034
15 October 2023 N/A 532 2,861
08 October 2023 N/A 515 2,662
01 October 2023 N/A 435 2,898
24 September 2023 N/A 447 2,824
17 September 2023 N/A 371 2,646
10 September 2023 N/A 404 2,897
03 September 2023 N/A 445 2,352
27 August 2023 N/A 311 2,127
20 August 2023 N/A 574 2,494
13 August 2023 N/A 608 2,889
06 August 2023 N/A 462 2,484
30 July 2023 N/A 350 1,921
23 July 2023 N/A 237 1,409
16 July 2023 N/A 480 1,984
09 July 2023 N/A 397 2,011
02 July 2023 N/A 343 1,971
25 June 2023 N/A 239 2,117
18 June 2023 N/A 542 2,392
11 June 2023 N/A 385 2,296
04 June 2023 N/A 480 2,067
28 May 2023 N/A 449 2,173
21 May 2023 N/A 398 2,236
14 May 2023 N/A 520 3,174
07 May 2023 N/A 313 2,551
30 April 2023 N/A 406 1,958
23 April 2023 N/A 557 2,689
16 April 2023 N/A 372 2,833
09 April 2023 N/A 490 2,565
02 April 2023 N/A 614 3,367
26 March 2023 N/A 409 3,709
19 March 2023 N/A 758 3,430
12 March 2023 N/A 734 2,710
05 March 2023 N/A 650 2,348
26 February 2023 N/A 747 2,960
19 February 2023 N/A 829 2,743
12 February 2023 N/A 652 2,289
05 February 2023 N/A 592 2,218
29 January 2023 N/A 595 2,022
22 January 2023 N/A 500 2,369
15 January 2023 N/A 504 2,907
Download CSV