NHS Performs
About NHS Performs »

Accident and Emergency activity (all sites)

Month Hospital Board Scotland
February 2024 N/A 9,704 122,688
January 2024 N/A 9,875 125,455
December 2023 N/A 10,560 124,790
November 2023 N/A 9,838 122,919
October 2023 N/A 9,862 128,389
September 2023 N/A 10,845 132,797
August 2023 N/A 10,733 136,305
July 2023 N/A 10,466 129,015
June 2023 N/A 10,882 137,182
May 2023 N/A 10,985 138,574
April 2023 N/A 10,051 124,937
March 2023 N/A 9,767 128,676
February 2023 N/A 8,637 110,999
January 2023 N/A 9,579 114,103
December 2022 N/A 10,258 130,007
Download CSV