NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 N/A 687 9,756
31 March 2024 N/A 752 9,949
24 March 2024 N/A 732 9,333
17 March 2024 N/A 863 9,980
10 March 2024 N/A 667 9,078
03 March 2024 N/A 775 9,086
25 February 2024 N/A 842 9,461
18 February 2024 N/A 800 9,489
11 February 2024 N/A 715 9,434
04 February 2024 N/A 841 9,294
28 January 2024 N/A 732 9,421
21 January 2024 N/A 658 9,031
14 January 2024 N/A 662 8,273
07 January 2024 N/A 841 10,029
31 December 2023 N/A 874 9,260
24 December 2023 N/A 662 8,372
17 December 2023 N/A 788 9,663
10 December 2023 N/A 1,040 10,023
03 December 2023 N/A 804 8,356
26 November 2023 N/A 712 8,856
19 November 2023 N/A 786 9,133
12 November 2023 N/A 662 9,037
05 November 2023 N/A 788 9,790
29 October 2023 N/A 682 9,240
22 October 2023 N/A 644 8,336
15 October 2023 N/A 730 8,711
08 October 2023 N/A 700 8,562
01 October 2023 N/A 723 8,809
24 September 2023 N/A 746 8,762
17 September 2023 N/A 673 8,648
10 September 2023 N/A 806 9,501
03 September 2023 N/A 741 8,493
27 August 2023 N/A 772 8,222
20 August 2023 N/A 670 8,593
13 August 2023 N/A 759 8,946
06 August 2023 N/A 716 8,458
30 July 2023 N/A 767 7,944
23 July 2023 N/A 594 7,018
16 July 2023 N/A 589 7,551
09 July 2023 N/A 618 7,753
02 July 2023 N/A 630 7,914
25 June 2023 N/A 769 8,535
18 June 2023 N/A 801 8,850
11 June 2023 N/A 756 8,289
04 June 2023 N/A 660 8,313
28 May 2023 N/A 682 8,327
21 May 2023 N/A 786 8,056
14 May 2023 N/A 721 9,572
07 May 2023 N/A 733 9,096
30 April 2023 N/A 658 7,481
23 April 2023 N/A 735 8,633
16 April 2023 N/A 726 9,141
09 April 2023 N/A 733 8,673
02 April 2023 N/A 821 9,483
26 March 2023 N/A 802 9,338
19 March 2023 N/A 790 9,362
12 March 2023 N/A 752 8,772
05 March 2023 N/A 696 7,505
26 February 2023 N/A 680 8,550
19 February 2023 N/A 700 8,561
12 February 2023 N/A 755 7,609
05 February 2023 N/A 621 7,311
29 January 2023 N/A 594 6,702
22 January 2023 N/A 822 6,544
15 January 2023 N/A 688 7,271
Download CSV