NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 N/A 288 1,723
31 March 2024 N/A 157 1,461
24 March 2024 N/A 175 1,348
17 March 2024 N/A 168 1,277
10 March 2024 N/A 202 1,138
03 March 2024 N/A 191 1,209
25 February 2024 N/A 175 1,263
18 February 2024 N/A 167 1,553
11 February 2024 N/A 170 1,659
04 February 2024 N/A 221 1,496
28 January 2024 N/A 300 1,779
21 January 2024 N/A 499 1,940
14 January 2024 N/A 348 1,685
07 January 2024 N/A 522 2,234
31 December 2023 N/A 143 1,326
24 December 2023 N/A 146 966
17 December 2023 N/A 374 1,764
10 December 2023 N/A 341 1,743
03 December 2023 N/A 131 1,289
26 November 2023 N/A 205 1,285
19 November 2023 N/A 259 1,427
12 November 2023 N/A 267 1,476
05 November 2023 N/A 315 1,708
29 October 2023 N/A 379 1,696
22 October 2023 N/A 217 1,392
15 October 2023 N/A 142 1,065
08 October 2023 N/A 97 1,026
01 October 2023 N/A 198 1,165
24 September 2023 N/A 79 992
17 September 2023 N/A 105 945
10 September 2023 N/A 115 1,070
03 September 2023 N/A 117 804
27 August 2023 N/A 49 702
20 August 2023 N/A 92 980
13 August 2023 N/A 95 1,054
06 August 2023 N/A 77 880
30 July 2023 N/A 25 582
23 July 2023 N/A 11 434
16 July 2023 N/A 64 670
09 July 2023 N/A 30 699
02 July 2023 N/A 53 604
25 June 2023 N/A 88 596
18 June 2023 N/A 109 804
11 June 2023 N/A 47 737
04 June 2023 N/A 25 671
28 May 2023 N/A 20 694
21 May 2023 N/A 23 751
14 May 2023 N/A 223 1,191
07 May 2023 N/A 120 821
30 April 2023 N/A 87 625
23 April 2023 N/A 168 970
16 April 2023 N/A 157 1,006
09 April 2023 N/A 116 905
02 April 2023 N/A 273 1,305
26 March 2023 N/A 438 1,668
19 March 2023 N/A 213 1,424
12 March 2023 N/A 73 1,128
05 March 2023 N/A 57 950
26 February 2023 N/A 209 1,274
19 February 2023 N/A 86 1,219
12 February 2023 N/A 66 993
05 February 2023 N/A 25 1,102
29 January 2023 N/A 13 881
22 January 2023 N/A 74 1,036
15 January 2023 N/A 295 1,439
Download CSV