NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 386 896 3,627
31 March 2024 269 730 3,486
24 March 2024 261 674 3,227
17 March 2024 217 667 3,278
10 March 2024 249 665 2,943
03 March 2024 149 708 3,058
25 February 2024 239 842 3,238
18 February 2024 171 689 3,536
11 February 2024 227 587 3,431
04 February 2024 322 911 3,509
28 January 2024 332 874 3,728
21 January 2024 536 1,256 3,876
14 January 2024 379 919 3,268
07 January 2024 563 1,398 4,460
31 December 2023 143 628 3,266
24 December 2023 270 652 2,588
17 December 2023 457 1,088 3,793
10 December 2023 444 1,042 3,907
03 December 2023 122 543 2,873
26 November 2023 306 742 3,029
19 November 2023 348 803 3,313
12 November 2023 363 906 3,288
05 November 2023 357 977 3,800
29 October 2023 479 1,002 3,650
22 October 2023 415 645 3,034
15 October 2023 363 754 2,861
08 October 2023 203 565 2,662
01 October 2023 251 739 2,898
24 September 2023 319 606 2,824
17 September 2023 277 582 2,646
10 September 2023 305 618 2,897
03 September 2023 321 671 2,352
27 August 2023 212 372 2,127
20 August 2023 260 453 2,494
13 August 2023 410 622 2,889
06 August 2023 293 508 2,484
30 July 2023 94 263 1,921
23 July 2023 102 242 1,409
16 July 2023 240 460 1,984
09 July 2023 204 407 2,011
02 July 2023 80 362 1,971
25 June 2023 148 492 2,117
18 June 2023 202 564 2,392
11 June 2023 188 438 2,296
04 June 2023 174 344 2,067
28 May 2023 34 233 2,173
21 May 2023 62 246 2,236
14 May 2023 357 967 3,174
07 May 2023 206 775 2,551
30 April 2023 138 478 1,958
23 April 2023 287 670 2,689
16 April 2023 246 707 2,833
09 April 2023 105 566 2,565
02 April 2023 393 908 3,367
26 March 2023 519 1,088 3,709
19 March 2023 295 767 3,430
12 March 2023 132 413 2,710
05 March 2023 155 391 2,348
26 February 2023 431 710 2,960
19 February 2023 259 492 2,743
12 February 2023 183 337 2,289
05 February 2023 48 181 2,218
29 January 2023 88 144 2,022
22 January 2023 148 311 2,369
15 January 2023 304 685 2,907
Download CSV