NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 1,900 6,578 25,768
31 March 2024 1,946 6,862 26,627
24 March 2024 1,935 6,880 26,921
17 March 2024 1,929 6,849 26,856
10 March 2024 1,868 6,684 26,112
03 March 2024 1,912 6,715 26,114
25 February 2024 1,897 6,739 26,253
18 February 2024 1,935 6,655 25,478
11 February 2024 1,754 6,548 25,347
04 February 2024 1,863 6,649 25,424
28 January 2024 1,826 6,531 25,325
21 January 2024 1,797 6,249 23,823
14 January 2024 1,715 6,062 23,185
07 January 2024 1,841 6,276 24,734
31 December 2023 1,738 5,901 23,573
24 December 2023 1,780 6,193 24,189
17 December 2023 1,788 6,513 25,318
10 December 2023 1,808 6,610 25,794
03 December 2023 1,782 6,220 24,032
26 November 2023 1,820 6,490 24,973
19 November 2023 1,773 6,339 25,037
12 November 2023 1,771 6,422 25,062
05 November 2023 1,826 6,278 25,000
29 October 2023 1,838 6,638 24,976
22 October 2023 1,771 6,160 23,698
15 October 2023 1,941 6,716 25,602
08 October 2023 1,851 6,560 25,533
01 October 2023 1,920 6,735 25,948
24 September 2023 1,911 6,507 25,925
17 September 2023 1,922 6,833 26,500
10 September 2023 2,053 7,165 28,134
03 September 2023 1,923 6,699 27,048
27 August 2023 1,985 6,795 26,944
20 August 2023 1,958 6,700 26,791
13 August 2023 1,955 6,440 25,940
06 August 2023 1,956 6,332 25,164
30 July 2023 1,935 6,385 25,553
23 July 2023 1,878 6,192 24,875
16 July 2023 1,947 6,239 24,866
09 July 2023 1,960 6,276 24,920
02 July 2023 1,892 6,165 25,401
25 June 2023 1,905 6,785 27,529
18 June 2023 1,912 7,013 28,000
11 June 2023 2,070 7,012 27,313
04 June 2023 1,884 6,775 26,973
28 May 2023 1,870 6,685 26,522
21 May 2023 1,787 6,393 26,153
14 May 2023 1,925 6,859 26,782
07 May 2023 1,958 6,788 26,601
30 April 2023 1,836 6,294 24,757
23 April 2023 1,833 6,523 25,549
16 April 2023 1,860 6,237 24,804
09 April 2023 1,704 6,243 24,801
02 April 2023 1,827 6,510 25,400
26 March 2023 1,816 6,514 25,651
19 March 2023 1,782 6,420 25,176
12 March 2023 1,763 6,279 24,690
05 March 2023 1,733 6,224 24,031
26 February 2023 1,732 6,252 24,238
19 February 2023 1,748 6,284 23,822
12 February 2023 1,734 6,180 23,676
05 February 2023 1,652 5,988 23,172
29 January 2023 1,549 5,698 22,493
22 January 2023 1,487 5,380 21,614
15 January 2023 1,517 5,216 20,486
Download CSV