NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 327 806 3,627
31 March 2024 284 773 3,486
24 March 2024 292 582 3,227
17 March 2024 227 525 3,278
10 March 2024 294 735 2,943
03 March 2024 209 496 3,058
25 February 2024 211 523 3,238
18 February 2024 280 724 3,536
11 February 2024 335 954 3,431
04 February 2024 371 718 3,509
28 January 2024 314 806 3,728
21 January 2024 240 676 3,876
14 January 2024 223 515 3,268
07 January 2024 334 905 4,460
31 December 2023 301 672 3,266
24 December 2023 187 391 2,588
17 December 2023 287 667 3,793
10 December 2023 268 673 3,907
03 December 2023 237 543 2,873
26 November 2023 192 600 3,029
19 November 2023 243 747 3,313
12 November 2023 231 664 3,288
05 November 2023 290 812 3,800
29 October 2023 247 794 3,650
22 October 2023 254 610 3,034
15 October 2023 226 474 2,861
08 October 2023 282 475 2,662
01 October 2023 209 598 2,898
24 September 2023 249 663 2,824
17 September 2023 178 587 2,646
10 September 2023 301 659 2,897
03 September 2023 261 436 2,352
27 August 2023 178 527 2,127
20 August 2023 215 583 2,494
13 August 2023 250 600 2,889
06 August 2023 234 574 2,484
30 July 2023 186 362 1,921
23 July 2023 212 312 1,409
16 July 2023 183 249 1,984
09 July 2023 200 428 2,011
02 July 2023 260 434 1,971
25 June 2023 243 504 2,117
18 June 2023 173 474 2,392
11 June 2023 295 520 2,296
04 June 2023 221 420 2,067
28 May 2023 317 566 2,173
21 May 2023 332 552 2,236
14 May 2023 309 654 3,174
07 May 2023 287 669 2,551
30 April 2023 212 433 1,958
23 April 2023 324 582 2,689
16 April 2023 304 615 2,833
09 April 2023 286 526 2,565
02 April 2023 296 596 3,367
26 March 2023 356 823 3,709
19 March 2023 285 622 3,430
12 March 2023 198 448 2,710
05 March 2023 226 286 2,348
26 February 2023 256 494 2,960
19 February 2023 207 433 2,743
12 February 2023 225 456 2,289
05 February 2023 247 566 2,218
29 January 2023 292 546 2,022
22 January 2023 288 509 2,369
15 January 2023 259 603 2,907
Download CSV