NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 379 539 3,092
31 March 2024 590 748 3,486
24 March 2024 530 691 3,227
17 March 2024 491 622 3,278
25 February 2024 437 558 3,238
11 February 2024 471 642 3,431
04 February 2024 470 625 3,509
28 January 2024 529 633 3,728
21 January 2024 539 727 3,876
14 January 2024 545 664 3,268
07 January 2024 473 601 4,460
31 December 2023 580 750 3,266
24 December 2023 540 610 2,588
17 December 2023 542 673 3,793
10 December 2023 486 698 3,907
03 December 2023 561 707 2,873
26 November 2023 572 667 3,029
19 November 2023 497 646 3,313
12 November 2023 561 703 3,288
05 November 2023 558 705 3,800
29 October 2023 504 622 3,650
22 October 2023 462 529 3,034
15 October 2023 461 532 2,861
08 October 2023 467 515 2,662
01 October 2023 353 435 2,898
24 September 2023 348 447 2,824
17 September 2023 310 371 2,646
10 September 2023 332 404 2,897
03 September 2023 334 445 2,352
27 August 2023 211 311 2,127
20 August 2023 475 574 2,494
13 August 2023 475 608 2,889
06 August 2023 400 462 2,484
30 July 2023 280 350 1,921
23 July 2023 190 237 1,409
16 July 2023 401 480 1,984
09 July 2023 328 397 2,011
02 July 2023 250 343 1,971
25 June 2023 155 239 2,117
18 June 2023 423 542 2,392
11 June 2023 271 385 2,296
04 June 2023 426 480 2,067
28 May 2023 356 449 2,173
21 May 2023 316 398 2,236
14 May 2023 390 520 3,174
07 May 2023 188 313 2,551
30 April 2023 301 406 1,958
23 April 2023 441 557 2,689
16 April 2023 222 372 2,833
09 April 2023 354 490 2,565
02 April 2023 440 614 3,367
26 March 2023 264 409 3,709
19 March 2023 590 758 3,430
12 March 2023 580 734 2,710
05 March 2023 548 650 2,348
26 February 2023 646 747 2,960
19 February 2023 699 829 2,743
12 February 2023 570 652 2,289
05 February 2023 511 592 2,218
29 January 2023 537 595 2,022
22 January 2023 458 500 2,369
15 January 2023 398 504 2,907
08 January 2023 526 711 4,281
01 January 2023 770 1,024 5,321
25 December 2022 614 789 4,207
Download CSV