NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 222 299 9,083
07 April 2024 193 273 9,804
31 March 2024 237 316 9,949
24 March 2024 208 290 9,333
17 March 2024 284 358 9,980
10 March 2024 249 316 9,132
03 March 2024 251 334 9,085
25 February 2024 251 321 9,461
18 February 2024 237 322 9,524
11 February 2024 199 292 9,434
04 February 2024 150 215 9,294
28 January 2024 183 266 9,421
21 January 2024 182 255 9,031
14 January 2024 183 272 8,273
07 January 2024 257 343 10,029
31 December 2023 252 317 9,260
24 December 2023 182 252 8,372
17 December 2023 198 271 9,663
10 December 2023 233 299 10,023
03 December 2023 162 216 8,356
26 November 2023 170 224 8,856
19 November 2023 186 251 9,133
12 November 2023 205 266 9,037
05 November 2023 163 215 9,790
29 October 2023 168 256 9,240
22 October 2023 247 303 8,336
15 October 2023 154 213 8,711
08 October 2023 179 263 8,562
01 October 2023 175 240 8,809
24 September 2023 159 233 8,762
17 September 2023 215 308 8,648
10 September 2023 161 240 9,501
03 September 2023 189 297 8,493
27 August 2023 190 269 8,222
20 August 2023 175 274 8,593
13 August 2023 258 357 8,946
06 August 2023 208 267 8,458
30 July 2023 271 332 7,944
23 July 2023 217 269 7,018
16 July 2023 205 271 7,551
09 July 2023 249 316 7,753
02 July 2023 264 317 7,914
25 June 2023 296 368 8,535
18 June 2023 248 333 8,850
11 June 2023 211 295 8,289
04 June 2023 248 344 8,313
28 May 2023 205 290 8,327
21 May 2023 178 254 8,056
14 May 2023 271 358 9,572
07 May 2023 231 322 9,096
30 April 2023 189 261 7,481
23 April 2023 154 232 8,633
16 April 2023 230 304 9,141
09 April 2023 220 298 8,673
02 April 2023 216 295 9,483
26 March 2023 177 278 9,338
19 March 2023 204 290 9,362
12 March 2023 184 262 8,772
05 March 2023 131 179 7,505
26 February 2023 165 235 8,550
19 February 2023 159 237 8,561
12 February 2023 187 240 7,609
05 February 2023 137 181 7,311
29 January 2023 163 228 6,702
22 January 2023 120 197 6,544
Download CSV