NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 504 714 9,083
07 April 2024 499 734 9,804
31 March 2024 534 752 9,949
24 March 2024 540 732 9,333
17 March 2024 588 863 9,980
10 March 2024 502 716 9,132
03 March 2024 560 775 9,085
25 February 2024 586 842 9,461
18 February 2024 563 800 9,524
11 February 2024 527 715 9,434
04 February 2024 606 841 9,294
28 January 2024 521 732 9,421
21 January 2024 496 658 9,031
14 January 2024 489 662 8,273
07 January 2024 641 841 10,029
31 December 2023 670 874 9,260
24 December 2023 508 662 8,372
17 December 2023 581 788 9,663
10 December 2023 699 1,040 10,023
03 December 2023 597 804 8,356
26 November 2023 516 712 8,856
19 November 2023 546 786 9,133
12 November 2023 473 662 9,037
05 November 2023 601 788 9,790
29 October 2023 496 682 9,240
22 October 2023 493 644 8,336
15 October 2023 534 730 8,711
08 October 2023 518 700 8,562
01 October 2023 554 723 8,809
24 September 2023 551 746 8,762
17 September 2023 523 673 8,648
10 September 2023 566 806 9,501
03 September 2023 542 741 8,493
27 August 2023 551 772 8,222
20 August 2023 519 670 8,593
13 August 2023 568 759 8,946
06 August 2023 548 716 8,458
30 July 2023 568 767 7,944
23 July 2023 436 594 7,018
16 July 2023 438 589 7,551
09 July 2023 414 618 7,753
02 July 2023 465 630 7,914
25 June 2023 592 769 8,535
18 June 2023 575 801 8,850
11 June 2023 584 756 8,289
04 June 2023 489 660 8,313
28 May 2023 520 682 8,327
21 May 2023 574 786 8,056
14 May 2023 522 721 9,572
07 May 2023 543 733 9,096
30 April 2023 473 658 7,481
23 April 2023 531 735 8,633
16 April 2023 507 726 9,141
09 April 2023 510 733 8,673
02 April 2023 597 821 9,483
26 March 2023 566 802 9,338
19 March 2023 570 790 9,362
12 March 2023 566 752 8,772
05 March 2023 507 696 7,505
26 February 2023 458 680 8,550
19 February 2023 486 700 8,561
12 February 2023 531 755 7,609
05 February 2023 429 621 7,311
29 January 2023 419 594 6,702
22 January 2023 656 822 6,544
Download CSV