NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 987 1,765 25,768
31 March 2024 1,062 1,936 26,627
24 March 2024 1,069 2,003 26,921
17 March 2024 1,062 2,021 26,856
10 March 2024 1,011 1,850 26,112
03 March 2024 1,095 2,000 26,114
25 February 2024 1,103 2,028 26,253
18 February 2024 1,026 1,839 25,478
11 February 2024 998 1,763 25,347
04 February 2024 1,081 1,923 25,424
28 January 2024 1,009 1,842 25,325
21 January 2024 974 1,666 23,823
14 January 2024 961 1,703 23,185
07 January 2024 1,125 1,902 24,734
31 December 2023 1,053 1,798 23,573
24 December 2023 997 1,757 24,189
17 December 2023 1,031 1,884 25,318
10 December 2023 1,163 2,152 25,794
03 December 2023 1,015 1,772 24,032
26 November 2023 1,023 1,843 24,973
19 November 2023 1,006 1,855 25,037
12 November 2023 949 1,823 25,062
05 November 2023 1,074 1,884 25,000
29 October 2023 963 1,693 24,976
22 October 2023 993 1,697 23,698
15 October 2023 1,026 1,826 25,602
08 October 2023 1,022 1,898 25,533
01 October 2023 1,062 1,973 25,948
24 September 2023 1,074 1,936 25,925
17 September 2023 1,072 2,027 26,500
10 September 2023 1,063 2,122 28,134
03 September 2023 1,064 2,081 27,048
27 August 2023 1,063 2,026 26,944
20 August 2023 1,076 1,981 26,791
13 August 2023 1,035 1,874 25,940
06 August 2023 1,055 1,881 25,164
30 July 2023 1,078 1,942 25,553
23 July 2023 1,035 1,843 24,875
16 July 2023 1,064 1,902 24,866
09 July 2023 991 1,906 24,920
02 July 2023 1,005 1,918 25,401
25 June 2023 1,112 2,102 27,529
18 June 2023 1,095 2,111 28,000
11 June 2023 1,066 2,035 27,313
04 June 2023 1,047 2,005 26,973
28 May 2023 1,043 2,014 26,522
21 May 2023 1,019 1,980 26,153
14 May 2023 1,068 1,960 26,782
07 May 2023 1,064 1,998 26,601
30 April 2023 985 1,841 24,757
23 April 2023 1,036 1,963 25,549
16 April 2023 968 1,852 24,804
09 April 2023 1,012 1,871 24,801
02 April 2023 1,061 1,945 25,400
26 March 2023 1,002 1,935 25,651
19 March 2023 1,015 1,806 25,176
12 March 2023 1,025 1,759 24,690
05 March 2023 970 1,779 24,031
26 February 2023 984 1,830 24,238
19 February 2023 964 1,791 23,822
12 February 2023 933 1,775 23,676
05 February 2023 955 1,748 23,172
29 January 2023 906 1,708 22,493
22 January 2023 1,092 1,910 21,614
15 January 2023 882 1,582 20,486
Download CSV