NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
31 March 2024 27 105 9,896
24 March 2024 42 216 9,333
17 March 2024 57 236 9,980
10 March 2024 56 210 9,078
03 March 2024 31 150 9,086
25 February 2024 25 166 9,461
18 February 2024 38 224 9,489
11 February 2024 23 193 9,434
04 February 2024 49 198 9,294
28 January 2024 43 249 9,421
21 January 2024 17 88 9,031
14 January 2024 35 137 8,273
07 January 2024 27 192 10,029
31 December 2023 18 191 9,260
24 December 2023 31 102 8,372
17 December 2023 22 260 9,663
10 December 2023 28 143 10,023
03 December 2023 19 131 8,356
26 November 2023 10 50 8,856
19 November 2023 30 171 9,133
12 November 2023 11 112 9,037
05 November 2023 8 127 9,790
29 October 2023 20 140 9,240
22 October 2023 24 89 8,336
15 October 2023 35 124 8,711
08 October 2023 29 141 8,562
01 October 2023 26 88 8,809
24 September 2023 48 141 8,762
17 September 2023 16 120 8,648
10 September 2023 49 228 9,501
03 September 2023 50 189 8,493
27 August 2023 46 128 8,222
20 August 2023 36 219 8,593
13 August 2023 36 119 8,946
06 August 2023 53 147 8,458
30 July 2023 28 229 7,944
23 July 2023 75 121 7,018
16 July 2023 27 134 7,551
09 July 2023 18 137 7,753
02 July 2023 33 140 7,914
25 June 2023 49 186 8,535
18 June 2023 42 121 8,850
11 June 2023 52 151 8,289
04 June 2023 79 205 8,313
28 May 2023 50 193 8,327
21 May 2023 73 153 8,056
14 May 2023 63 163 9,572
07 May 2023 37 156 9,096
30 April 2023 32 96 7,481
23 April 2023 19 84 8,633
16 April 2023 36 184 9,141
09 April 2023 39 243 8,673
02 April 2023 52 160 9,483
26 March 2023 39 149 9,338
19 March 2023 46 154 9,362
12 March 2023 54 324 8,772
05 March 2023 16 117 7,505
26 February 2023 36 143 8,550
19 February 2023 49 212 8,561
12 February 2023 31 145 7,609
05 February 2023 21 73 7,311
29 January 2023 20 97 6,702
22 January 2023 17 110 6,544
15 January 2023 24 103 7,271
08 January 2023 37 185 9,662
Download CSV