NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 132 148 9,756
31 March 2024 78 105 9,949
24 March 2024 174 216 9,333
17 March 2024 179 236 9,980
10 March 2024 154 210 9,078
03 March 2024 119 150 9,086
25 February 2024 141 166 9,461
18 February 2024 186 224 9,489
11 February 2024 170 193 9,434
04 February 2024 149 198 9,294
28 January 2024 206 249 9,421
21 January 2024 71 88 9,031
14 January 2024 102 137 8,273
07 January 2024 165 192 10,029
31 December 2023 173 191 9,260
24 December 2023 71 102 8,372
17 December 2023 238 260 9,663
10 December 2023 115 143 10,023
03 December 2023 112 131 8,356
26 November 2023 40 50 8,856
19 November 2023 141 171 9,133
12 November 2023 101 112 9,037
05 November 2023 119 127 9,790
29 October 2023 120 140 9,240
22 October 2023 65 89 8,336
15 October 2023 89 124 8,711
08 October 2023 112 141 8,562
01 October 2023 62 88 8,809
24 September 2023 93 141 8,762
17 September 2023 104 120 8,648
10 September 2023 179 228 9,501
03 September 2023 139 189 8,493
27 August 2023 82 128 8,222
20 August 2023 183 219 8,593
13 August 2023 83 119 8,946
06 August 2023 94 147 8,458
30 July 2023 201 229 7,944
23 July 2023 46 121 7,018
16 July 2023 107 134 7,551
09 July 2023 119 137 7,753
02 July 2023 107 140 7,914
25 June 2023 137 186 8,535
18 June 2023 79 121 8,850
11 June 2023 99 151 8,289
04 June 2023 126 205 8,313
28 May 2023 143 193 8,327
21 May 2023 80 153 8,056
14 May 2023 100 163 9,572
07 May 2023 119 156 9,096
30 April 2023 64 96 7,481
23 April 2023 65 84 8,633
16 April 2023 148 184 9,141
09 April 2023 204 243 8,673
02 April 2023 108 160 9,483
26 March 2023 110 149 9,338
19 March 2023 108 154 9,362
12 March 2023 270 324 8,772
05 March 2023 101 117 7,505
26 February 2023 107 143 8,550
19 February 2023 163 212 8,561
12 February 2023 114 145 7,609
05 February 2023 52 73 7,311
29 January 2023 77 97 6,702
22 January 2023 93 110 6,544
15 January 2023 79 103 7,271
Download CSV