NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 19 299 9,083
07 April 2024 12 273 9,804
31 March 2024 18 316 9,949
24 March 2024 7 290 9,333
17 March 2024 0 358 9,980
10 March 2024 16 316 9,132
03 March 2024 13 334 9,085
25 February 2024 13 321 9,461
18 February 2024 20 322 9,524
11 February 2024 24 292 9,434
04 February 2024 13 215 9,294
28 January 2024 22 266 9,421
21 January 2024 12 255 9,031
14 January 2024 10 272 8,273
07 January 2024 18 343 10,029
31 December 2023 11 317 9,260
24 December 2023 13 252 8,372
17 December 2023 23 271 9,663
10 December 2023 13 299 10,023
03 December 2023 9 216 8,356
26 November 2023 17 224 8,856
19 November 2023 18 251 9,133
12 November 2023 15 266 9,037
05 November 2023 14 215 9,790
29 October 2023 34 256 9,240
22 October 2023 13 303 8,336
15 October 2023 9 213 8,711
08 October 2023 12 263 8,562
01 October 2023 20 240 8,809
24 September 2023 12 233 8,762
17 September 2023 23 308 8,648
10 September 2023 23 240 9,501
03 September 2023 18 297 8,493
27 August 2023 21 269 8,222
20 August 2023 37 274 8,593
13 August 2023 23 357 8,946
06 August 2023 14 267 8,458
30 July 2023 21 332 7,944
23 July 2023 16 269 7,018
16 July 2023 9 271 7,551
09 July 2023 23 316 7,753
02 July 2023 16 317 7,914
25 June 2023 14 368 8,535
18 June 2023 12 333 8,850
11 June 2023 13 295 8,289
04 June 2023 20 344 8,313
28 May 2023 5 290 8,327
21 May 2023 13 254 8,056
14 May 2023 20 358 9,572
07 May 2023 27 322 9,096
30 April 2023 18 261 7,481
23 April 2023 14 232 8,633
16 April 2023 20 304 9,141
09 April 2023 17 298 8,673
02 April 2023 13 295 9,483
26 March 2023 14 278 9,338
19 March 2023 17 290 9,362
12 March 2023 20 262 8,772
05 March 2023 11 179 7,505
26 February 2023 18 235 8,550
19 February 2023 14 237 8,561
12 February 2023 16 240 7,609
05 February 2023 9 181 7,311
29 January 2023 23 228 6,702
22 January 2023 29 197 6,544
Download CSV