NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 45 205 9,083
07 April 2024 40 237 9,804
31 March 2024 38 240 9,949
24 March 2024 34 230 9,333
17 March 2024 43 243 9,980
10 March 2024 29 200 9,132
03 March 2024 36 188 9,085
25 February 2024 20 134 9,461
18 February 2024 24 223 9,524
11 February 2024 29 180 9,434
04 February 2024 17 189 9,294
28 January 2024 30 200 9,421
21 January 2024 22 194 9,031
14 January 2024 32 185 8,273
07 January 2024 37 230 10,029
31 December 2023 39 210 9,260
24 December 2023 35 160 8,372
17 December 2023 24 210 9,663
10 December 2023 16 201 10,023
03 December 2023 20 192 8,356
26 November 2023 28 191 8,856
19 November 2023 29 179 9,133
12 November 2023 27 210 9,037
05 November 2023 31 187 9,790
29 October 2023 33 173 9,240
22 October 2023 25 229 8,336
15 October 2023 26 218 8,711
08 October 2023 33 202 8,562
01 October 2023 48 207 8,809
24 September 2023 24 210 8,762
17 September 2023 38 179 8,648
10 September 2023 29 160 9,501
03 September 2023 37 128 8,493
27 August 2023 29 195 8,222
20 August 2023 43 192 8,593
13 August 2023 26 208 8,946
06 August 2023 28 168 8,458
30 July 2023 38 216 7,944
23 July 2023 31 145 7,018
16 July 2023 21 137 7,551
09 July 2023 26 112 7,753
02 July 2023 39 163 7,914
25 June 2023 40 178 8,535
18 June 2023 42 190 8,850
11 June 2023 22 183 8,289
04 June 2023 19 111 8,313
28 May 2023 27 146 8,327
21 May 2023 29 178 8,056
14 May 2023 34 169 9,572
07 May 2023 29 187 9,096
30 April 2023 26 186 7,481
23 April 2023 51 182 8,633
16 April 2023 33 209 9,141
09 April 2023 52 204 8,673
02 April 2023 30 207 9,483
26 March 2023 41 184 9,338
19 March 2023 26 162 9,362
12 March 2023 44 184 8,772
05 March 2023 40 168 7,505
26 February 2023 44 188 8,550
19 February 2023 46 171 8,561
12 February 2023 31 144 7,609
05 February 2023 20 126 7,311
29 January 2023 19 106 6,702
22 January 2023 20 136 6,544
Download CSV